"Notes"	"Single-Year Ages"	"Single-Year Ages Code"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"< 1 year"	"0"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"< 1 year"	"0"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"< 1 year"	"0"			0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"1 year"	"1"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"1 year"	"1"			0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"2 years"	"2"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"2 years"	"2"			0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"3 years"	"3"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"3 years"	"3"			0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"4 years"	"4"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"4 years"	"4"			0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"5 years"	"5"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"5 years"	"5"			0	Not Applicable	Not Applicable
	"6 years"	"6"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"6 years"	"6"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"6 years"	"6"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"6 years"	"6"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
